Bedroom | Unit Size (sqft) | No. of Units |
2 Bedroom + Study | 829 | 1 |
3 Bedroom | 818 - 1109 | 77 |
3 Bedroom + Utility | 926 - 1076 | 168 |
3 Bedroom + Utility + Yard | 947 - 1195 | 182 |
4 Bedroom + Utility + Yard | 1152 - 1399 | 57 |
5 Bedroom + Utility + Yard | 1453 - 1722 | 11 |
Total | 496 units |
UNIT TYPE | BEDROOM TYPE | SHARE VALUE | Estimated Maintenance Fund |
C1 – C8 (inclusive of Ground floor and PH) | 3-Bedroom | 6 | $330 |
D1, D2, E1 (inclusive of Ground floor and PH) | 4-Bedroom, 5-Bedroom | 7 | $385 |
Type B1-G